Delivery terms
2026-05-15 Estimated delivery
Product will be ordered from supplier. If the supplier is unable to deliver by the specified date, we will inform you by e-mail
Supplier Warehouse |
Home delivery
After handing over the goods to the courier, we will inform you by e-mail. If you are ordering outside of Latvia please use www.lemona-electronics.eu to order.
Over €50.00 (Orders up to 1000 kgs) | For free |
To €50.00 (Orders up to 1000 kgs) | 3,49 - 3,99 € |
Delivery to a DPD Pickup location
After handing over the goods to the courier, we will inform you by e-mail. Free delivery for orders over 50 EUR.
2,50
Specifications
Supplier product description
| Built-in microphone | Tak |
| Operating temperature (T-T) | -10 - 40 °C |
| Ethernet LAN | Nie |
| Height | 115,0000 |
| Width | 69,0000 |
| Depth | 68,0000 |
| Connectivity technology | wireless |
| Maximum resolution | 2304,0000 |
| Product colour | black, white |
| Cables included | usb |
| LED type | IR |
| Bluetooth | Tak |
| DC-in jack | Tak |
| Remote viewing | Tak |
| Built-in speaker(s) | Tak |
| Virtual assistant | amazon_alexa_google_assistant |
| Type | IP security camera |
| Wi-Fi | Tak |
| Card reader integrated | Tak |
| Placement supported | indoor |
| Web-based management | Tak |
| Camera pan control | Tak |
| Camera tilt control | Tak |
| Manual | Tak |
| Wi-Fi standards | 802_11b, 802_11g, wi_fi_4_802_11n, wi_fi_6_802_11ax |
| Maximum aperture number | 1.6000 |
| Night vision | Tak |
| Live view | Tak |
| Mounting type | ceiling_wall_desk |
| Video formats supported | h_265 |
| DC output voltage | 5 |
| DC output current | 1,0000 |
| Maximum memory card size | 256,0000 |
| Compatible memory cards | microsd_transflash |
| PTZ control | Tak |
| Form factor | Spherical |
| Power source type | dc |
| Total megapixels | 3,0000 |
| Mounting kit | Tak |
| Built-in HDD | Nie |
| Video recording | Tak |
| Field of view (FOV) angle | 128,0000 |
| Wide Dynamic Range (WDR) | Tak |
| Infra-red wavelength | 940.0000 |
| Day/night mode | Tak |
| Number of cameras | 1.0000 |
| Mobile operating systems supported | android_4_4, android_5_0, android_5_1, android_6_0, android_7_0, android_8_0, ios_12 |
| Weight | 170,0000 |
| Smartphone/tablet remote support | Tak |
Supplier parameters
Brand
XIAOMI
Supplier's product code
SMART CAMERA C100
Product ID
U-4937702
Product code
SMART CAMERA C100
The information that supplier provides may differ from the actual product. If you noticed an error please let us know by email: [email protected].